My weekend was looking bleak, as sales were awful! But I did manage to pull off a few great deals... Pharmasave in the neighbouring City was having Double Coupon Day! That is truly a couponers dream come true! Shoppers was having a 20x event weekend... and well of course my fave, London Drugs... So here is what I managed to pull off:
| Item | Price | Subtotal | GST | Total | Coupons | OOP | ||
| 6 | - | Tide | $ 5.99 | $35.94 | $1.80 | $37.74 | $ 30.00 | $7.74 |
| 6 | Head and Shoulders with bonus Proglide | $ 5.99 | $35.94 | $1.80 | $37.74 | $ 30.00 | $7.74 | |
| 5 | Head and Shoulders with bonus Conditioner | $ 5.99 | $29.95 | $1.50 | $31.45 | $ 25.00 | $6.45 | |
| 15 | CG Wetslicks | $ 3.99 | $59.85 | $2.99 | $62.84 | $ 45.00 | $17.84 | |
| 3 | Alberto Conditioners | $ 1.99 | $5.97 | $0.30 | $6.27 | $ 6.00 | $0.27 | |
| 1 | Nivea Visage Q10 Advanced | $ 14.39 | $14.39 | $0.72 | $15.11 | $ 15.11 | $0.00 | |
| 6 | Febreeze to Go | $ 1.99 | $11.94 | $0.60 | $12.54 | $ 12.00 | $0.54 | |
| 2 | Myloflex | $ 7.99 | $15.98 | $0.80 | $16.78 | $ 16.00 | $0.78 | |
| 1 | Natural instinct | $ 5.74 | $5.74 | $0.29 | $6.03 | $ 6.00 | $0.03 | |
| 10 | Ricola | $ 1.89 | $18.90 | $0.95 | $19.85 | $ 20.00 | -$0.16 | |
| 2 | OB to go | $ 4.99 | $9.98 | $0.50 | $10.48 | $ 10.00 | $0.48 | |
| 1 | Nivea Visage Anti-Wrinkle | $ 10.39 | $10.39 | $0.52 | $10.91 | $ 10.91 | $0.00 | |
| 1 | Nivea Visage Ligth Regenerating Night Care | $ 7.99 | $7.99 | $0.40 | $8.39 | $ 7.98 | $0.41 | |
| 2 | Always | $ 2.99 | $5.98 | $0.30 | $6.28 | $ 7.00 | -$0.72 | |
| 2 | CG Mascara | $ 3.99 | $7.98 | $0.40 | $8.38 | $ 6.00 | $2.38 | |
| 2 | Aveeno Products | $ 5.99 | $11.98 | $0.60 | $12.58 | $ 12.00 | $0.58 | |
| 48 | Advil Nighttime | $ 4.99 | $239.52 | $11.98 | $251.50 | $ 192.00 | $59.50 | |
| 12 | OS Deodorant | $ 1.99 | $23.88 | $1.19 | $25.07 | $ 23.88 | $1.19 | |
| 14 | OS Bodywash | $ 3.99 | $55.86 | $2.79 | $58.65 | $ 55.86 | $2.79 | |
| 2 | Pedigree | $ 6.99 | $13.98 | $0.70 | $14.68 | $ 12.00 | $2.68 | |
| 2 | Nice & Easy | $ 5.99 | $11.98 | $0.60 | $12.58 | $ 10.00 | $2.58 | |
| 1 | Reach Toothbrust | $ 0.99 | $0.99 | $0.05 | $1.04 | $ 0.99 | $0.05 | |
| 2 | Natural Defense | $ 13.99 | $27.98 | $1.40 | $29.38 | $ 20.00 | $9.38 | |
| 12 | Miletta Coffee | $ 2.00 | $24.00 | $0.00 | $24.00 | $ 12.00 | $12.00 | |
| $ 133.22 | $ 687.09 | $ 33.15 | $ 720.24 | $ 585.73 | $ 134.51 | |||
| Total OOP: | $ 134.51 | |||||||
| Total Optimum Points Earned | 80320 | |||||||
| Value of Optimum Points | $ 169.00 | On bonus Redemption day | ||||||
| Net Gain | $34.49 | |||||||
This picture and break down does not include the groceries I purchased at Shoppers... Utilizing 20x the points day:
| Item | Price | Subtotal | GST | Total | Coupons | OOP | ||
| 24 | - | Knorr Cup a Soup | $0.99 | $23.76 | $0.00 | $23.76 | $12.00 | $11.76 |
| 10 | Knorr Side Kicks | $ 0.99 | $9.90 | $0.00 | $9.90 | $ 5.00 | $4.90 | |
| 4 | Folgers Coffee | $ 4.49 | $17.96 | $0.00 | $17.96 | $ 4.00 | $13.96 | |
| 4 | Simply Foods Burgers | $ 5.99 | $23.96 | $0.00 | $23.96 | $23.96 | ||
| 2 | Icecream | $ 3.99 | $7.98 | $0.00 | $7.98 | $7.98 | ||
| 1 | Rye Bread | $ 1.79 | $1.79 | $0.00 | $1.79 | $1.79 | ||
| 1 | Skim Milk | $ 4.19 | $4.19 | $0.00 | $4.19 | $4.19 | ||
| 12 | Ragu | $ 1.49 | $17.88 | $0.00 | $17.88 | $17.88 | ||
| $23.92 | $107.42 | $0.00 | $107.42 | $21.00 | $86.42 | |||
| Total OOP | $86.42 | |||||||
| Optimum Points Earned | 20700 | |||||||
| Value | $ 43.58 | on a bonus redemption day | ||||||
These are all items that we use, and were in need of. So buy matching Shoppers Sales, their 20x Days, and our families needs, I have been able to stash way another $43.58 into my Christmas Shopping Stash.

No comments:
Post a Comment