Monday, February 28, 2011
$1 Nair Waxing Strips (after printable coupon)
Both these products are currently on sale at Walmart for just $3..... if you use the printable coupon available here you can get them for just $1 a piece... Remember to print out the page for the product that is linked to your store... this enables your store to Price match if the products aren't priced as their online prices state.... you can find the direct product links by clicking on the above pictures.
FREE: Greenworks Natural Dishwashing Liquid - water lily (with coupon)
Walmart.ca has this listed for $1.65, this scent only... so if you have left over Save $5 WUB 3 Greenworks products.. it is a great time to stock up!
It is for this scent only... make sure you pull the product up from your local store, and head on in with a print out of the Walmart.ca page (including your store information)... If it doesn't ring up correctly they should be "Price Matching"... they will NOT SCOP this unless it is priced as so on the shelf and then rings up incorrectly...
It is SWAGBUCKS Birthday and they are having a P.A.R.T.Y
Tons of codes being released today... so stay alert and grab as many as you can... If you haven't joined yet, what are you waiting for? Click the banner below to join today!
Buy one Quarter Chicken Dinner Get one Free At Swiss Chalet
Who doesn't love getting paid to shop?
My weekend was looking bleak, as sales were awful! But I did manage to pull off a few great deals... Pharmasave in the neighbouring City was having Double Coupon Day! That is truly a couponers dream come true! Shoppers was having a 20x event weekend... and well of course my fave, London Drugs... So here is what I managed to pull off:
| Item | Price | Subtotal | GST | Total | Coupons | OOP | ||
| 6 | - | Tide | $ 5.99 | $35.94 | $1.80 | $37.74 | $ 30.00 | $7.74 |
| 6 | Head and Shoulders with bonus Proglide | $ 5.99 | $35.94 | $1.80 | $37.74 | $ 30.00 | $7.74 | |
| 5 | Head and Shoulders with bonus Conditioner | $ 5.99 | $29.95 | $1.50 | $31.45 | $ 25.00 | $6.45 | |
| 15 | CG Wetslicks | $ 3.99 | $59.85 | $2.99 | $62.84 | $ 45.00 | $17.84 | |
| 3 | Alberto Conditioners | $ 1.99 | $5.97 | $0.30 | $6.27 | $ 6.00 | $0.27 | |
| 1 | Nivea Visage Q10 Advanced | $ 14.39 | $14.39 | $0.72 | $15.11 | $ 15.11 | $0.00 | |
| 6 | Febreeze to Go | $ 1.99 | $11.94 | $0.60 | $12.54 | $ 12.00 | $0.54 | |
| 2 | Myloflex | $ 7.99 | $15.98 | $0.80 | $16.78 | $ 16.00 | $0.78 | |
| 1 | Natural instinct | $ 5.74 | $5.74 | $0.29 | $6.03 | $ 6.00 | $0.03 | |
| 10 | Ricola | $ 1.89 | $18.90 | $0.95 | $19.85 | $ 20.00 | -$0.16 | |
| 2 | OB to go | $ 4.99 | $9.98 | $0.50 | $10.48 | $ 10.00 | $0.48 | |
| 1 | Nivea Visage Anti-Wrinkle | $ 10.39 | $10.39 | $0.52 | $10.91 | $ 10.91 | $0.00 | |
| 1 | Nivea Visage Ligth Regenerating Night Care | $ 7.99 | $7.99 | $0.40 | $8.39 | $ 7.98 | $0.41 | |
| 2 | Always | $ 2.99 | $5.98 | $0.30 | $6.28 | $ 7.00 | -$0.72 | |
| 2 | CG Mascara | $ 3.99 | $7.98 | $0.40 | $8.38 | $ 6.00 | $2.38 | |
| 2 | Aveeno Products | $ 5.99 | $11.98 | $0.60 | $12.58 | $ 12.00 | $0.58 | |
| 48 | Advil Nighttime | $ 4.99 | $239.52 | $11.98 | $251.50 | $ 192.00 | $59.50 | |
| 12 | OS Deodorant | $ 1.99 | $23.88 | $1.19 | $25.07 | $ 23.88 | $1.19 | |
| 14 | OS Bodywash | $ 3.99 | $55.86 | $2.79 | $58.65 | $ 55.86 | $2.79 | |
| 2 | Pedigree | $ 6.99 | $13.98 | $0.70 | $14.68 | $ 12.00 | $2.68 | |
| 2 | Nice & Easy | $ 5.99 | $11.98 | $0.60 | $12.58 | $ 10.00 | $2.58 | |
| 1 | Reach Toothbrust | $ 0.99 | $0.99 | $0.05 | $1.04 | $ 0.99 | $0.05 | |
| 2 | Natural Defense | $ 13.99 | $27.98 | $1.40 | $29.38 | $ 20.00 | $9.38 | |
| 12 | Miletta Coffee | $ 2.00 | $24.00 | $0.00 | $24.00 | $ 12.00 | $12.00 | |
| $ 133.22 | $ 687.09 | $ 33.15 | $ 720.24 | $ 585.73 | $ 134.51 | |||
| Total OOP: | $ 134.51 | |||||||
| Total Optimum Points Earned | 80320 | |||||||
| Value of Optimum Points | $ 169.00 | On bonus Redemption day | ||||||
| Net Gain | $34.49 | |||||||
This picture and break down does not include the groceries I purchased at Shoppers... Utilizing 20x the points day:
| Item | Price | Subtotal | GST | Total | Coupons | OOP | ||
| 24 | - | Knorr Cup a Soup | $0.99 | $23.76 | $0.00 | $23.76 | $12.00 | $11.76 |
| 10 | Knorr Side Kicks | $ 0.99 | $9.90 | $0.00 | $9.90 | $ 5.00 | $4.90 | |
| 4 | Folgers Coffee | $ 4.49 | $17.96 | $0.00 | $17.96 | $ 4.00 | $13.96 | |
| 4 | Simply Foods Burgers | $ 5.99 | $23.96 | $0.00 | $23.96 | $23.96 | ||
| 2 | Icecream | $ 3.99 | $7.98 | $0.00 | $7.98 | $7.98 | ||
| 1 | Rye Bread | $ 1.79 | $1.79 | $0.00 | $1.79 | $1.79 | ||
| 1 | Skim Milk | $ 4.19 | $4.19 | $0.00 | $4.19 | $4.19 | ||
| 12 | Ragu | $ 1.49 | $17.88 | $0.00 | $17.88 | $17.88 | ||
| $23.92 | $107.42 | $0.00 | $107.42 | $21.00 | $86.42 | |||
| Total OOP | $86.42 | |||||||
| Optimum Points Earned | 20700 | |||||||
| Value | $ 43.58 | on a bonus redemption day | ||||||
These are all items that we use, and were in need of. So buy matching Shoppers Sales, their 20x Days, and our families needs, I have been able to stash way another $43.58 into my Christmas Shopping Stash.
Sunday, February 20, 2011
What is better then FREE?... I got paid to buy these from Walmart today!
Well, I went to look for deals... but the Best Deal of the Weekend (and I have gotten many of them) has to be the Doggy Treats!
I grabbed:
2 Bags of Digestive Health Natural Defense treats $3.97 - $2.50 Coupons
2 Boxes of Oral Health Natural Defense treats $3.97 - $2.50 Coupons
Great Deal right!!
Subtotal: $15.88
GST $0.79
Coupons: $10
OOP: $5.88
Well I paid for everything (I did get other things also)... and as we walked out I went over my receipt as the cashier was new, and was struggling with my price matches and coupons... WELL.... BINGO... The Doggy treat rang in for:
2 Bags of Digestive Health Natural Defense treats $4.97
2 Boxes of Oral Health Natural Defense treats $5.97
So off the Customer Service I go... They verify the prices on the shelf, and give me the SCOP on the first of each treat... and the difference on the others...
My total refund was $14.64
So yep I got paid $8.74 to pick up the Doggy treats..
I grabbed:
2 Bags of Digestive Health Natural Defense treats $3.97 - $2.50 Coupons
2 Boxes of Oral Health Natural Defense treats $3.97 - $2.50 Coupons
Great Deal right!!
Subtotal: $15.88
GST $0.79
Coupons: $10
OOP: $5.88
Well I paid for everything (I did get other things also)... and as we walked out I went over my receipt as the cashier was new, and was struggling with my price matches and coupons... WELL.... BINGO... The Doggy treat rang in for:
2 Bags of Digestive Health Natural Defense treats $4.97
2 Boxes of Oral Health Natural Defense treats $5.97
So off the Customer Service I go... They verify the prices on the shelf, and give me the SCOP on the first of each treat... and the difference on the others...
My total refund was $14.64
So yep I got paid $8.74 to pick up the Doggy treats..
Saturday, February 19, 2011
Broke, but I can still shop! (Zellers and Superstore Deals) OOP: $.09
Ok, I have to admit, I have an issue! I am addicted to finding deals and go to no end to get the best of every deal.
So today I picked up the following:
2 Trivial Pursuit 80 (Reg $29.99) $4.94 - $5 coupon
2 Trivial Pursuit Team (Reg $29.99) $4.94 - $5 coupon
1 Risk, Balance of Power (Reg $24.99) $4.94 - $5 coupon
6 Ziplocs $2.00-SPC = $1.80 - Buy 2, Save $4 coupons
4 Crest Rinse $0.99-SPC = $0.89 - $1 coupon
Sub total: $40.66
GST: $2.03
Coupons/SPC: $42.69
OOP: $.09
So today I picked up the following:
2 Trivial Pursuit 80 (Reg $29.99) $4.94 - $5 coupon
2 Trivial Pursuit Team (Reg $29.99) $4.94 - $5 coupon
1 Risk, Balance of Power (Reg $24.99) $4.94 - $5 coupon
6 Ziplocs $2.00-SPC = $1.80 - Buy 2, Save $4 coupons
4 Crest Rinse $0.99-SPC = $0.89 - $1 coupon
Sub total: $40.66
GST: $2.03
Coupons/SPC: $42.69
OOP: $.09
Tuesday, February 15, 2011
Got bored so headed to London Drugs....
Hubby gave me $100!! Kinda like winning the lottery if you ask me... So off to London Drugs I went...
I spent $14.80...
I have picked up Brown, Blonde and Black Hair Dye in the last week... What colour should I go?
I spent $14.80...
I have picked up Brown, Blonde and Black Hair Dye in the last week... What colour should I go?
Sunday, February 13, 2011
What can you get for $50+GST?
After 11 trips over 3 days to 5 different London Drugs... I managed to save over $1500 with the smart usage of coupons!
As we traveled around the City, visiting London Drugs that I have never been to, but learned to love, I realized I will have to buy a much larger car next time!!
Not only was my car to small, but so is my Kitchen table! The first 2 pictures were from day 1-2 of our adventure and the last picture was from day 3. Now to find a deal on Rubbermaid totes so I have a good place to sort/store everything till it finds it way to the Charity that will put it to good use, or into the hands of Friends or Family that will put it to great us.
A recap of every thing purchased:
| Item | Price | Subtotal | GST | Total | Coupons | OOP | ||||
| 49 | - | Satin Care | $2.50 | $6.13 | $128.63 | $123.89 | $4.74 | |||
| 14 | - | Venus Embrace | $11.99 | $8.39 | $176.25 | $168.00 | $8.25 | |||
| 10 | - | Splenda | $4.99 | $2.50 | $52.40 | $49.98 | $2.42 | |||
| 10 | - | Ziploc Sandwich Bags | $1.99 | $1.00 | $20.90 | $20.00 | $0.90 | |||
| 11 | - | Colgate Toothpaste | $1.99 | $1.09 | $22.98 | $20.00 | $2.98 | |||
| 50 | - | Jergens Lotion | $4.39 | $10.98 | $230.48 | $200.27 | $30.21 | |||
| 38 | - | Jergens Soap | $3.99 | $7.58 | $159.20 | $166.82 | -$7.62 | |||
| 18 | - | Tampex | $3.99 | $3.59 | $75.41 | $68.75 | $6.66 | |||
| 6 | - | Colgate Pro-Relief | $3.99 | $0.00 | $23.94 | $24.00 | -$0.06 | |||
| 12 | - | Gillette ProSeries | $3.99 | $2.39 | $50.27 | $47.88 | $2.39 | |||
| 10 | - | OS Deodorant | $2.99 | $1.50 | $31.40 | $29.99 | $1.41 | |||
| 7 | - | OS Body Wash | $3.99 | $1.40 | $29.33 | $22.93 | $6.40 | |||
| 8 | - | Crest Toothpaste | $1.99 | $0.80 | $16.72 | $14.00 | $2.72 | |||
| 2 | - | Finish Power Balls | $2.99 | $0.30 | $6.28 | $4.00 | $2.28 | |||
| 2 | - | Always Infinity | $3.99 | $0.40 | $8.38 | $6.50 | $1.88 | |||
| 3 | - | Neo Citran | $6.99 | $1.05 | $22.02 | $18.00 | $4.02 | |||
| 3 | - | CG Makeup | $7.99 | $1.20 | $25.17 | $24.00 | $1.17 | |||
| 2 | - | CG Makeup | $6.99 | $0.70 | $14.68 | $14.00 | $0.68 | |||
| 2 | - | CG Makeup | $4.99 | $0.50 | $10.48 | $8.00 | $2.48 | |||
| 1 | - | PAM BBQ | $1.99 | $0.10 | $2.09 | $1.00 | $1.09 | |||
| 13 | - | Proglide Razors | $11.99 | $7.79 | $163.66 | $151.01 | $12.65 | |||
| 4 | - | Head and Shoulders | $6.99 | $1.40 | $29.36 | $19.50 | $9.86 | |||
| 2 | - | Aussie Hairspray | $3.99 | $0.40 | $8.38 | $7.98 | $0.40 | |||
| 4 | - | Tide Ffree | $5.99 | $1.20 | $25.16 | $24.00 | $1.16 | |||
| 2 | - | GW Laundry Soap | $8.49 | $0.85 | $17.83 | $17.00 | $0.83 | |||
| 1 | - | GW Dishsoap | $3.39 | $0.17 | $3.56 | $3.00 | $0.56 | |||
| 3 | - | Colgate Toothbrush | $1.99 | $0.30 | $6.27 | $6.00 | $0.27 | |||
| 2 | - | Cascade | $3.99 | $0.40 | $8.38 | $7.98 | $0.40 | |||
| 4 | - | Dawn | $1.79 | $0.36 | $7.52 | $5.02 | $2.50 | |||
| 2 | - | Febreze Set n Refresh | $3.99 | $0.40 | $8.38 | $7.98 | $0.40 | |||
| 7 | - | Melitta Filters | $0.99 | $0.35 | $7.28 | $5.25 | $2.03 | |||
| 19 | Gillette Sensor 3pk Disposables | $5.99 | $5.69 | $119.50 | $113.81 | $5.69 | ||||
| 8 | Gillette Deodorant | $2.99 | $1.20 | $25.12 | $21.94 | $3.18 | ||||
| 21 | CL Flavoured Tuna | $0.99 | $0.00 | $20.79 | $20.79 | $0.00 | ||||
| 2 | Gillette Bodywash | $3.99 | $0.40 | $8.38 | $7.98 | $0.40 | ||||
| 4 | Oral B Toothbrushes | $1.99 | $0.40 | $8.36 | $4.00 | $4.36 | ||||
| 2 | Secret Deodorant | $3.99 | $0.40 | $8.38 | $7.98 | $0.40 | ||||
| 1 | OS After Shave | $13.99 | $0.70 | $14.69 | $13.99 | $0.70 | ||||
| 1 | OS Shaving Cream | $2.49 | $0.12 | $2.61 | $1.01 | $1.60 | ||||
| 6 | Nice & Easy Hair Dye | $6.99 | $2.10 | $44.04 | $38.00 | $6.04 | ||||
| Total | $76.19 | $1,644.62 | $1,516.23 | $128.39 |
I am looking forward to my next opportunity to stack like this! With all my old Brandsaver.ca coupons expiring and the Redplums from December expiring at month end... I wanted to ensure I got as much value as I could out of all of them.
I had fun with this, and still plan on picking up more over the week... but I will spread the balance of my shopping out over the balance of this amazing sale...
I do not PM EVER at LD, as their deals are and coupon policy are more then I can ask for... I NEVER have had any issues with them, so if you are scared, JUST coupon, forget about the PMing... and the Cashiers are all AMAZING!
Saturday, February 5, 2011
The deal of all deals!
I was out hunting for coupons.. and when I do so, I always leave the store with something, it just feel wrong to snatch coupons, and walk out with nothing.... Struggling to find anything that I really needed... I headed to the freezer...
BAM!
Lean Cuisine on for $0.99!! I had no coupons, but didn't care....
I walked out of SDM spending $18.81....
and now will have enough codes to get 2 full stouffers rewards... giving me
$50 worth of GC's and $10 WaySpa.com GC
(I don't know if this is my Shoppers only, but I will be checking others as I did clear them out .... so if your in Calgary don't head to SaddleCircle)
BAM!
Lean Cuisine on for $0.99!! I had no coupons, but didn't care....
I walked out of SDM spending $18.81....
and now will have enough codes to get 2 full stouffers rewards... giving me
$50 worth of GC's and $10 WaySpa.com GC
(I don't know if this is my Shoppers only, but I will be checking others as I did clear them out .... so if your in Calgary don't head to SaddleCircle)
Subscribe to:
Posts (Atom)
